Yards To Metres
Select the type of conversion you want using the selection box below - then type the values to convert into the unit boxes.
Quick Lookup Yards to Metres Common Conversions
The table below gives values for commonly used Imperial yards to metric metres conversions.
yd | m |
1 | 0.91 |
2 | 1.83 |
3 | 2.74 |
4 | 3.66 |
5 | 4.57 |
6 | 5.49 |
7 | 6.40 |
8 | 7.32 |
9 | 8.23 |
10 | 9.14 |
|
yd | m |
12 | 10.97 |
14 | 12.80 |
16 | 14.63 |
18 | 16.46 |
20 | 18.29 |
22 | 20.12 |
24 | 21.95 |
26 | 23.77 |
28 | 25.60 |
30 | 27.43 |
|
yd | m |
32 | 29.26 |
34 | 31.09 |
36 | 32.92 |
38 | 34.75 |
40 | 36.58 |
42 | 38.40 |
44 | 40.23 |
46 | 42.06 |
48 | 43.89 |
50 | 45.72 |
|
yd | m |
220 | 201.17 |
440 | 402.34 |
660 | 603.50 |
880 | 804.67 |
1,100 | 1,005.84 |
1,320 | 1,207.01 |
1,540 | 1,408.18 |
1,760 | 1,609.34 |
1,980 | 1,810.51 |
2,200 | 2,011.68 |
|
Quick Lookup Metres to Yards Common Conversions
The table below gives values for commonly used metres to yards conversions.
m | yd |
1 | 1.09 |
2 | 2.19 |
3 | 3.28 |
4 | 4.37 |
5 | 5.47 |
6 | 6.56 |
7 | 7.66 |
8 | 8.75 |
9 | 9.84 |
10 | 10.94 |
|
m | yd |
12 | 13.12 |
14 | 15.31 |
16 | 17.50 |
18 | 19.69 |
20 | 21.87 |
22 | 24.06 |
24 | 26.25 |
26 | 28.43 |
28 | 30.62 |
30 | 32.81 |
|
m | yd |
32 | 35.00 |
34 | 37.18 |
36 | 39.37 |
38 | 41.56 |
40 | 43.74 |
42 | 45.93 |
44 | 48.12 |
46 | 50.31 |
48 | 52.49 |
50 | 54.68 |
|
m | yd |
100 | 109.36 |
200 | 218.72 |
300 | 328.08 |
400 | 437.45 |
500 | 546.81 |
600 | 656.17 |
700 | 765.53 |
800 | 874.89 |
900 | 984.25 |
1,000 | 1,093.61 |
|
Full Conversion Tables
Conversion Formulae
The conversion formulae for yards to metres and metres to yards conversions are as follows:
- 1 yard = 0.9144 metres
- 1 metre = 1.093613 yards
Note: The metre to yards conversion is approximate (given to six decimal places), but the yard to
metres conversion is exact as the yard was defined as 0.9144 of a metre in the International Yard & Pound
Treaty of 1959.
The metre to yards conversion is exactly 1/0.9144 (i.e. the reciprocal of 0.9144).
We also have a Pints to Litres Liquid Volume Conversions and a
Stones to Kilograms Weight Conversions.